<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Case for &#8220;Revenue Performance Management&#8221; in the Front Office</title>
	<atom:link href="http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/</link>
	<description>and all things software</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Software as a Service (SaaS) - RPM Accelerates the Front Office</title>
		<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/comment-page-1/#comment-913</link>
		<dc:creator>Software as a Service (SaaS) - RPM Accelerates the Front Office</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.interwest.com/software-as-a-service/?p=313#comment-913</guid>
		<description>[...] a year ago, I posted a blog titled “The Case for ‘Revenue Performance Management’ in the Front Office” where I introduced this new category of performance management targeted to the unique needs of [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, I posted a blog titled “The Case for ‘Revenue Performance Management’ in the Front Office” where I introduced this new category of performance management targeted to the unique needs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Trends for 2010 in Analytics, Business Intelligence, and Performance Management &#124; Planet Info</title>
		<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/comment-page-1/#comment-615</link>
		<dc:creator>The Top 10 Trends for 2010 in Analytics, Business Intelligence, and Performance Management &#124; Planet Info</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.interwest.com/software-as-a-service/?p=313#comment-615</guid>
		<description>[...] Management category.  My former Siebel colleague, Bruce Cleveland, now a partner at Interwest, makes the case for this market expansion of performance management into the front-office rather convincingly and has invested [...]</description>
		<content:encoded><![CDATA[<p>[...] Management category.  My former Siebel colleague, Bruce Cleveland, now a partner at Interwest, makes the case for this market expansion of performance management into the front-office rather convincingly and has invested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Trends for 2010 in Analytics, Business Intelligence, and Performance Management &#171; Enterprise Information Management</title>
		<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/comment-page-1/#comment-463</link>
		<dc:creator>The Top 10 Trends for 2010 in Analytics, Business Intelligence, and Performance Management &#171; Enterprise Information Management</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.interwest.com/software-as-a-service/?p=313#comment-463</guid>
		<description>[...] Management category.  My former Siebel colleague, Bruce Cleveland, now a partner at Interwest, makes the case for this market expansion of performance management into the front-office rather convincingly and has invested [...]</description>
		<content:encoded><![CDATA[<p>[...] Management category.  My former Siebel colleague, Bruce Cleveland, now a partner at Interwest, makes the case for this market expansion of performance management into the front-office rather convincingly and has invested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hackett</title>
		<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/comment-page-1/#comment-443</link>
		<dc:creator>Tim Hackett</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.interwest.com/software-as-a-service/?p=313#comment-443</guid>
		<description>Bruce - 

Well done and long overdue in this neglected area. Sales leadership needs to step up and demand more from their internal IT resources or seek alternatives rapidly. As you point out, SaaS applications offer many affordable options. The same gains that companies earned through automating tasks/functions like CRM, Financials and HR can provide tremondous value for the front office. 

I find the cultural acceptance of change is what holds most companies and CSOs back. However, most companies also waste an inordinate amount of time, money and effort living in the chaotic world of one-dimensional Excel spread sheets and inconsistent reporting from a plethora of back-office systems.  It&#039;s no wonder that coaching and development skills and execution have also suffered from sales management proficiency.  Your thoughts?</description>
		<content:encoded><![CDATA[<p>Bruce &#8211; </p>
<p>Well done and long overdue in this neglected area. Sales leadership needs to step up and demand more from their internal IT resources or seek alternatives rapidly. As you point out, SaaS applications offer many affordable options. The same gains that companies earned through automating tasks/functions like CRM, Financials and HR can provide tremondous value for the front office. </p>
<p>I find the cultural acceptance of change is what holds most companies and CSOs back. However, most companies also waste an inordinate amount of time, money and effort living in the chaotic world of one-dimensional Excel spread sheets and inconsistent reporting from a plethora of back-office systems.  It&#8217;s no wonder that coaching and development skills and execution have also suffered from sales management proficiency.  Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Cleveland</title>
		<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/comment-page-1/#comment-439</link>
		<dc:creator>Bruce Cleveland</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.interwest.com/software-as-a-service/?p=313#comment-439</guid>
		<description>Scott: What you are referring to is much more batch oriented analytics against structure data. This is a much more straight forward computer science problem to solve than attempting to use predictive analytics in realtime, against structured/unstructured data at the momement of interaction. 

The fact that one is more batch oriented and the other is more realtime requires an entirely different caching approach, for example.

Yes, you are absolutely correct that the use of social media/analytics is accelerating. However, that is a different problem set with different computer science requirements.</description>
		<content:encoded><![CDATA[<p>Scott: What you are referring to is much more batch oriented analytics against structure data. This is a much more straight forward computer science problem to solve than attempting to use predictive analytics in realtime, against structured/unstructured data at the momement of interaction. </p>
<p>The fact that one is more batch oriented and the other is more realtime requires an entirely different caching approach, for example.</p>
<p>Yes, you are absolutely correct that the use of social media/analytics is accelerating. However, that is a different problem set with different computer science requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Anderson</title>
		<link>http://www.interwest.com/software-as-a-service/on-demand/the-case-for-revenue-performance-management-in-the-front-office/comment-page-1/#comment-432</link>
		<dc:creator>Scott Anderson</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.interwest.com/software-as-a-service/?p=313#comment-432</guid>
		<description>What about the non-objective data of the front office? It seems like there is a lot of interest in finding ways to introduce analytics into social media to help people find the right information at the right time. SalesForce has a module for feedback that includes voting, NewsGator has activity streams, Jive and a host of others measure activity, twitter has search and is introducing lists and indexing-- this seems to be a very hot area right now.</description>
		<content:encoded><![CDATA[<p>What about the non-objective data of the front office? It seems like there is a lot of interest in finding ways to introduce analytics into social media to help people find the right information at the right time. SalesForce has a module for feedback that includes voting, NewsGator has activity streams, Jive and a host of others measure activity, twitter has search and is introducing lists and indexing&#8211; this seems to be a very hot area right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
